YOUR GREEN SPACE FOR CITY LIVING
CONDOTEL UNITS: | |||||||||
ROOM TYPE | AMENITIES | Standard Occupancy | Maximum Occupancy | DAILY RATES (for Standard Occupancy) | MONTHLY RATES (for Standard Occupancy) | ||||
Standard | Studio Type with 1 Queen Sized Bed, Aircon, Personal Refrigerator, TV with TV Plus | 2 | 3 | 1,000.00 | 14,000.00 | plus HOA | |||
Deluxe | Studio Type with 1 Queen Sized + 1 Single Sized Bed, Aircon, Personal Refrigerator, TV with TV Plus | 3 | 4 | 1,300.00 | 15,000.00 | plus HOA | |||
Family | Studio Type with 2 Queen Sized Beds, Aircon, TV with TV Plus | 4 | 5 | 1,800.00 | 18,000.00 | plus HOA | |||
Standard Premium | 1 Bedroom Unit with Kitchen Area, Living Room and Dining Area ; 1 Queen Sized Bed, Aircon, Refrigerator, Cabled TV | 2 | 3 | 1,800.00 | 18,000.00 | plus HOA | |||
IMPORTANT: | |||||||||
DAILY RATE: Security Deposit of P2,000.00 (to be refunded upon check out); Inclusive of Dues, and Water and Power consumption. | |||||||||
MONTHLY RATE: Security Deposit of One Month Rate (to be refunded one month after move out); Exclusive of Dues and Water and Power Consumption. |
SAMPLE COMPUTATION
For inquiries
PLEASE TEXT ENGR. JOCELYN P. LIM AT 09178586233